Privatised Transactions
From 1991 to 30th June 2018
Sr. No | Unit Name |
Sale Price (Rs in Mil.) |
Date of Transfer | Buyer Name |
Banking and Finance |
||||
Banks | ||||
1 | Allied Bank Limited (51%) | 972 | Feb-91 | EMG |
2 | Muslim Commercial Bank (75%) | 2,420 | Apr-91 | National Group |
3 | Bankers Equity Ltd. (51%) | 619 | Jun-96 | LTV Group |
4 | Habib Credit & Exchange 70 % (52,500,000) | 1,634 | Jul-97 | Sh. Nahyan bin Mubarik Al-Nahyan |
5 | United Bank Ltd. 51% (264,180,000 shares) | 12,350 | Oct-02 | Consortium of Bestway & Abu Dhabi Group |
6 | Bank Alfalah 30% (22,500,000 shares) | 620 | Dec-02 | Abu Dhabi Group |
7 | Habib Bank Ltd. 51% (351,900,000 shares) | 22,409 | Dec-03 | Agha Khan Fund for Economic Development |
Total: Banks | 41,024 | |||
Capital Market Transaction | ||||
8 | Muslim Commercial Bank (6.8%) | 563 | Jan-01 | MCB Employees-PF & Pension-F |
9 | Muslim Commercial Bank (4.4%) | 364 | Nov-01 | MCB Employees-PF & Pension-F |
10 | NBP 10% shares IPO (37,300,000) | 373 | Feb-02 | General Public Thru Stock Exchange |
11 | Muslim Commercial Bank-CDC (24,024,560 shares) | 664 | Oct-02 | Sale thru CDC |
12 | Pakistan Oil Fields Limited -CDC (28,546,810 shares) | 5,138 | Oct-02 | Sale thru CDC |
13 | Attock Refinery Limited -CDC (10,206,000 shares) | 1,039 | Jan-03 | Sale thru CDC |
14 | ICP Lot – A | 175 | Sep-02 | ABAMCO |
15 | ICP Lot – B | 303 | Oct-02 | PICIC |
16 | ICP – SEMF | 787 | Apr-03 | PICIC |
17 | NBP 10% SPO (37,303,932 shares) | 782 | Nov-02 | Sale thru CDC |
18 | DG Khan Cement -CDC (3,601,126 shares) | 63 | Dec-02 | General Public Thru Stock Exchange |
19 | NBP 3.52% 3rd offer (13,131,000 shares) | 604 | Nov-03 | General Public Thru Stock Exchange |
20 | OGDCL 5% IPO (215,046,420 shares) | 6,851 | Nov-03 | General Public Thru Stock Exchange |
21 | SSGC10% -SPO (67,117,000 shares) | 1,734 | Feb-04 | General Public Thru Stock Exchange |
22 | PIA 5.8% shares SPO | 1,215 | Jul-04 | General Public Thru Stock Exchange |
23 | PPL15% IPO (102,875,000 shares) | 5,633 | Jul-04 | General Public Thru Stock Exchange |
24 | KAPCO 20% IPO (160,798,500 shares) | 4,815 | Apr-05 | General Public Thru Stock Exchange |
25 | UBL 4.2% IPO (21,867,400 shares) | 1,087 | Aug-05 | General Public Thru Stock Exchange |
26 | OGDCL 9.1% GDR (390,588,000 shares) | 44,893 | Dec-06 | GDR offering to intl. institutions |
OGDCL 0.4% GDR (18,000,000 shares) | 2,070 | Dec-06 | GDR offering to domestic institutions | |
27 | OGDCL 0.5% SPO (21,505,000 shares) | 2,360 | Apr-07 | General Public Thru Stock Exchange |
28 | UBL 25.0% GDR (202,343,752 shares) | 39,450 | Jun-07 | GDR offering to international & domestic institutions |
29 | HBL IPO 7.5 % (51,750,000 shares) | 12,161 | Oct-07 | General Public Thru Stock Exchange |
30 | UBL 19.6% (241,921,931 shares) | 38,224 | Jun-14 | Strategic Investors |
31 | PPL 5% (70,055,000 shares) | 15,342 | Jun-14 | Strategic Investors |
32 | ABL (131,275,073 shares) | 14,440 | Dec-14 | Strategic Investors |
33 | HBL (609,317,135 shares) | 102,365.0 | Apr-15 | Strategic Investors |
Total: Capital Markets | 303,495 | |||
Total Banking & Finance |
344,519 |
|||
Energy Sector |
||||
34 | Mari Gas (20%) | 102 | Apr-94 | Mari Gas Company Ltd. |
35 | Kot Addu Power Company (26%) | 7,105 | Jun-96 | National Power |
36 | Kot Addu Power Company (10%) | 3,046 | Nov-96 | National Power |
37 | Kot Addu (Escrow A/c) | 901 | Apr-02 | National Power |
38 | SSGC LPG business | 369 | Aug-00 | Caltex Oil Pak.(Pvt) Ltd. |
39 | SNGPL LPG business | 142 | Oct-01 | Shell Gas LPG Pakistan |
40 | Badin II (Revised) | 503 | Jun-02 | BP Pakistan & Occidental Pakistan |
41 | Adhi | 619 | May-02 | Pakistan Oil Field |
42 | Dhurnal | 161 | May-02 | Western Acquisition |
43 | Ratana | 25 | May-02 | Western Acquisition |
44 | Badin I | 6,433 | Jun-02 | BP Pakistan & Occidental Pakistan |
45 | Turkwal | 76 | Jun-02 | Attock Oil Company |
46 | NRL (51% shares) | 16,415 | May-05 | Consortium of Attock Refinery Ltd. |
47 | KESC (73% GOP shares) | 15,860 | Nov-05 | Hassan Associates |
48 | NPCC (88% GOP shares)(1,760,000 shares) | 2,517 | Sept.15 | Mansour Al Mosaid Company |
Total: Energy Sector | 54,274 | |||
Telecommunications |
||||
49 | PTCL (2%) | 3,033 | Aug-94 | General Public Thru Stock Exchange |
50 | PTCL (10%) | 27,499 | Sep-94 | Through DR form |
51 | 26% (1.326 billion) B class shares of PTCL | 155,992 | Jul-05 | Etiselat UAE |
52 | Carrier Telephone Industries | 500 | Oct-05 | Siemens Pakistan Engineering Co. Ltd. |
Total: Telecommunications Sector | 187,024 | |||
Industrial Units |
||||
Automobile | ||||
53 | Al-Ghazi Tractors Ltd. | 106 | Nov-91 | Al-Futain Industries (Pvt) Ltd. UAE |
54 | National Motors Ltd. | 150 | Jan-92 | Biboo Jee Services |
55 | Millat Tractors Ltd. | 306 | Jan-92 | EMG |
56 | Baluchistan Wheels Ltd. | 276 | May-92 | Abdul Qadir & Saleem I. Kapoorwala |
57 | Pak Suzuki Co. Ltd. | 172 | Sep-92 | Suzuki Motors Co. Japan |
58 | Naya Daur Motors Ltd. | 22 | Jan-93 | Farid Tawakkal & Saleem I. Kapoorwala |
59 | Bolan Castings | 69 | Jun-93 | EMG |
Total Automobile | 1,101 | |||
Cement | ||||
60 | Maple Leaf Cement | 486 | Jan-92 | Nishat Mills Ltd. |
61 | Pak Cement | 189 | Jan-92 | Mian Jehingir Ellahi & Ass |
62 | White Cement | 138 | Jan-92 | Mian Jehingir Ellahi & Associates |
63 | D.G Khan Cement | 1,961 | May-92 | Tariq Sehgal & Associates |
64 | Dandot Cement | 637 | May-92 | EMG |
65 | Garibwal Cement | 836 | Sep-92 | Haji Saifullah & Group |
66 | Zeal Pak Cement | 240 | Oct-92 | Sardar M. Ashraf D. Baluch |
67 | Kohat Cement | 528 | Oct-92 | Palace Enterprises |
68 | Dandot Works – National Cement | 110 | Jan-95 | EMG |
69 | General Refractories Limited | 19 | Feb-96 | Shah Rukh Engineering |
70 | Wah Cement | 2,416 | Feb-96 | EMG |
71 | Associated Cement Rohri | 255 | Nov-03 | National Transport Khi |
72 | Thatta Cement | 794 | Jan-04 | Al Abbass Group |
73 | 10% additional shares – Dandot Cement | 8 | Oct-04 | EMG |
74 | 10% additional shares – Kohat Cement | 41 | Oct-04 | EMG |
75 | Mustehkam Cement Limited | 3,205 | Nov-05 | Bestway Cement Limited |
76 | Javedan Cement Company Limited | 4,316 | Aug-06 | Haji Ghani Usman & Group |
Total: Cement | 16,179 | |||
Chemical | ||||
77 | National Fibres Ltd | 757 | Feb-92 | Schon Group |
78 | Kurram Chemicals | 34 | Feb-92 | Upjohn Company USA |
79 | Pak PVC Ltd | 64 | Jun-92 | Riaz Shaffi Reysheem |
80 | Sind Alkalis Ltd | 152 | Oct-92 | EMG |
81 | Antibiotics (Pvt) Ltd | 24 | Oct-92 | Tesco Pvt) Ltd. |
82 | Swat Elutriation | 17 | Dec-94 | Sahib Sultan Enterprises |
83 | Nowshera PVC Co. Limited | 21 | Feb-95 | Al_syed Enterprises |
84 | Swat Ceramics (Pvt) Limited | 39 | May-95 | Empeiral Group |
85 | Ittehad Chemicals | 400 | Jul-95 | Chemi Group |
86 | Pak Hye Oils | 54 | Jul-95 | Tariq Siddique Associates |
87 | Ravi Engineering Limited | 5 | Jan-96 | Petrosin Products Pte |
88 | Nowshera Chemicals | 21 | Apr-96 | Mehboob Ali Manjee |
89 | National Petrocarbon | 22 | Jul-96 | Happy Trading |
90 | National Petrocarbon (add’l 10% shares) | 2 | Mar-02 | Happy Trading |
91 | Khuram Chemicals (additional 10%) | 6 | Oct-03 | Pfizer Pakistan |
92 | 10% additional shares – Ittehad Chemicals | 26 | Oct-04 | EMG |
Total: Chemical | 1,644 | |||
Engineering | ||||
93 | Karachi Pipe Mills | 19 | Jan-92 | Jamal Pipe Industries |
94 | Pioneer Steel | 4 | Feb-92 | M. Usman |
95 | Metropolitan Steel Mills Limited | 67 | May-92 | Sardar M. Ashraf D. Baluch |
96 | Pakistan Switchgear | 9 | Jun-92 | EMG |
97 | Quality Steel | 13 | Apr-93 | Marketing Enterprises |
98 | Textile Machinery Co | 28 | Oct-95 | Mehran Industries |
99 | Indus Steel Pipe | 43 | Jul-97 | Hussien Industries |
Total: Engineering | 183 | |||
Fertilizer | ||||
100 | Pak China Fertilizers Company Limited | 435 | May-92 | Schon Group |
101 | Pak Saudi Fertilizers Ltd. (90%) | 7,336 | May & Sep-02 | Fauji Fertilizers |
102 | Pak Saudi Fertilizers Ltd. (10%) | 815 | Sep-02 | Fauji Fertilizers Ltd. |
103 | Pak Arab Fertilizers (Pvt) Ltd. (94.8%) | 14,126 | May-05 | Export Reliance- Consortium |
104 | Pak Amercian Fertilizers (100%) | 15,949 | Jul-06 | Azgard 9 |
105 | Lyallpur Chemical & Fertilizers | 280 | Feb-07 | Al Hamd Chemical (Pvt) Limited |
106 | Hazara Phosphate Fertilizers Limited | 1,340 | Nov-08 | Pak American Fertilizers |
Total: Fertilizer | 40,281 | |||
Ghee | ||||
107 | Fazal Vegetable Ghee | 21 | Sep-91 | Mian Mohammad Shah |
108 | Associated Industries | 152 | Feb-92 | Mehmoob Abu-er-Rub |
109 | Sh Fazal Rehman | 64 | Apr-92 | Rose Ghee Mills |
110 | Sh Fazal Rehman (additional 10% shares) | 2 | May-05 | Rose Ghee Mills |
111 | Kakakhel Industries | 55 | May-92 | Mehmoob Abu-er-Rub |
112 | United Industries | 16 | May-92 | A. Akbar Muggo |
113 | Haripur Vegetable Oil | 30 | Jul-92 | Malik Naseer & Assoc. |
114 | Bara Ghee Mills | 28 | Jul-92 | Dawood Khan |
115 | Hydari Industries | – | Aug-92 | EMG |
116 | Chiltan Ghee Mills | 43 | Sep-92 | Baluchistan Trading Co. |
117 | Wazir Ali Industries | 32 | Dec-92 | Treat Corporation |
118 | Asaf Industries (Pvt) Limited | 11 | Jan-93 | Muzafar Ali Isani |
119 | Khyber Vegetable | 8 | Jan-93 | Haji A. Majid & Co. |
120 | Suraj Vegetable Ghee Industries | 11 | Jan-93 | Trade Lines |
121 | Crescent Factories Vegetable Ghee Mills | 46 | Jan-93 | S. J. Industries |
122 | Bengal Vegetable | 19 | Mar-93 | EMG |
123 | A & B Oil Industries Limited | 29 | Mar-93 | Al-Hashmi Brothers |
124 | Dargai Vegetable Ghee Industries | 26 | Nov-97 | Gul Cooking Oil Industries |
125 | Punjab Veg. Ghee | 19 | May-99 | Canal Associates |
126 | Burma Oil | 20 | Jan-00 | Home Products Intl |
127 | E&M Oil Mills | 94 | Jul-02 | Star Cotton Corp. Ltd. |
128 | Maqbool Oil Company Ltd. | 28 | Jul-02 | Madina Enterprises |
129 | Kohinoor Oil Mills | 81 | May-04 | Iqbal Khan |
130 | United Industries Limited | 8 | Sep-05 | A. Akbar Muggo |
Total: Ghee | 843 | |||
Mineral | ||||
131 | Makerwal Collieries | 6 | Jul-95 | Ghani Group of Industries |
Rice | ||||
132 | Sheikhupura | 28 | May-92 | Contrast Pvt Ld. |
133 | Faizabad | 21 | May-92 | Packages Ltd. |
134 | Siranwali | 16 | Jul-92 | Enkay Enterprises |
135 | Hafizabad | 20 | Sep-92 | Pak Pearl Rice Mills |
136 | Eminabad | 24 | Nov-92 | Pak Arab Food Industries |
137 | Dhaunkel | 79 | Jun-93 | Dhonda Pakistan Pvt Ltd. |
138 | Mabarikpur | 14 | Nov-93 | Maktex Pvt) Ltd. |
139 | Shikarpur | 33 | Mar-96 | Afzaal Ahmad |
Total: Rice | 235 | |||
Roti Plants | ||||
140 | Gulberg, Lahore | 9 | Jan-92 | Packages Ltd. |
141 | Peshawar | 3 | Jan-92 | Saleem Group of Ind |
142 | Head Office, Lahore | 10 | Jan-92 | Hajra Textile Mills |
143 | Hyderabad | 3 | Jan-92 | Utility Stores Corp. |
144 | Faisalabad | 12 | Jan-92 | Azad Ahmad |
145 | Bahawalpur | 2 | Feb-92 | Utility Stores Corp. |
146 | Multan | 3 | Feb-92 | Utility Stores Corp. |
147 | Quetta | 5 | Feb-92 | Utility Stores Corp. |
148 | Islamabad | 4 | Mar-92 | Utility Stores Corp. |
149 | Taimuria, Karachi | 9 | Jun-92 | Spot Light Printers |
150 | SITE, Karachi | 5 | Sep-92 | Specialty Printers |
151 | Multan Road, Lahore | 4 | Dec-92 | Utility Stores Corp. |
152 | Korangi, Karachi | 5 | Apr-93 | Utility Stores Corp. |
153 | Mughalpura, Lahore | – | Jun-96 | Pakistan Railways |
154 | Gulshan-e-Iqbal, Karachi | 20 | Mar-98 | Ambreen Industries |
Total: Roti Plants | 94 | |||
Textile | ||||
155 | Quaidabad Woollen Mills | 86 | Jan-93 | Jehangir Awan Associates |
156 | Cotton Ginning Factory | 1 | Jun-95 | Hamid Mirza |
157 | Bolan Textile Mills | 128 | Oct-05 | Sadaf Enterprises |
158 | Lasbella Textile Mills | 156 | Nov-06 | Raees Ahmed |
Total: Textile | 371 | |||
Total: Industrial Units |
60,930 |
|||
Miscellaneous |
||||
159 | National Tubewell Const Corpn | 19 | Sep-99 | Through Auction |
160 | Duty Free Shops | 13 | Sep-99 | Weitnaur Holding Ltd. |
161 | Republic Motors (Plot) | 6 | Nov-99 | Muhammad Mushtaq |
162 | Al Haroon Building Karachi | 110 | Sep-02 | LG Group |
163 | International Advertising (Pvt) Ltd. | 5 | Apr-05 | EMG |
Total | 153 | |||
Newspapers | ||||
164 | N.P.T Building | 185 | Oct-93 | Army Welfare Trust |
165 | Mashriq – Peshawar | 27 | Jun-95 | Syed Tajmir Shah |
166 | Mashriq – Quetta | 6 | Jan-96 | EMG |
167 | Progressive Papers Ltd. | 46 | May-96 | Mian Saifu-ur-Rahman |
168 | Mashriq – Karachi | 7 | Aug-96 | EMG |
Total: Newspapers | 271 | |||
Tourism | ||||
169 | Cecil’s Hotel | 191 | Jun-98 | Imperial Builders |
170 | Federal Lodges – 1- 4 | 39 | Jan-99 | Hussain Global Assoc. |
171 | Dean’s Hotel | 364 | Dec-99 | Shahid Gul & Partners |
172 | Falleti’s Hotel Lahore | 1,211 | Jul-04 | 4B Marketing |
Total: Tourism | 1,805 | |||
Total: Miscellaneous |
2,229 |
|||
Grand Total |
648,983 |